Template:Text/Requirements/Girls: Difference between revisions

(Created page with "You must have seen or permanently missed the following Events: {{#if: {{{mevent|}}} |* All Main Events up to '''"{{{mevent}}}"'''}} {{#if: {{{girl1|}}} |* All {{{{{girl1}}}Ico...")
 
No edit summary
Line 1: Line 1:
You must have seen or permanently missed the following Events:
You must have seen or permanently missed the following Events:
{{#if: {{{mevent|}}} |* All Main Events up to '''"{{{mevent}}}"'''}}
{{#if: {{{mevent|}}} |* All required Main Events up to '''"{{{mevent}}}"'''}}
{{#if: {{{girl1|}}} |* All {{{{{girl1}}}Icon}} Events up to {{#if: {{{event1|}}} |'''"{{{event1}}}"'''}}}}
{{#if: {{{mevent2|}}} |* All required Main Events up to '''"{{{mevent2}}}"'''}}
{{#if: {{{girl2|}}} |* All {{{{{girl2}}}Icon}} Events up to {{#if: {{{event2|}}} |'''"{{{event2}}}"'''}}}}
{{#if: {{{girl1|}}} |* All required {{{{{girl1}}}Icon}} Events up to {{#if: {{{event1|}}} |'''"{{{event1}}}"'''}}}}
{{#if: {{{girl3|}}} |* All {{{{{girl3}}}Icon}} Events up to {{#if: {{{event3|}}} |'''"{{{event3}}}"'''}}}}
{{#if: {{{girl2|}}} |* All required {{{{{girl2}}}Icon}} Events up to {{#if: {{{event2|}}} |'''"{{{event2}}}"'''}}}}
{{#if: {{{girl4|}}} |* All {{{{{girl4}}}Icon}} Events up to {{#if: {{{event4|}}} |'''"{{{event4}}}"'''}}}}
{{#if: {{{girl3|}}} |* All required {{{{{girl3}}}Icon}} Events up to {{#if: {{{event3|}}} |'''"{{{event3}}}"'''}}}}
{{#if: {{{girl5|}}} |* All {{{{{girl5}}}Icon}} Events up to {{#if: {{{event5|}}} |'''"{{{event5}}}"'''}}}}
{{#if: {{{girl4|}}} |* All required {{{{{girl4}}}Icon}} Events up to {{#if: {{{event4|}}} |'''"{{{event4}}}"'''}}}}
{{#if: {{{girl6|}}} |* All {{{{{girl6}}}Icon}} Events up to {{#if: {{{event6|}}} |'''"{{{event6}}}"'''}}}}
{{#if: {{{girl5|}}} |* All required {{{{{girl5}}}Icon}} Events up to {{#if: {{{event5|}}} |'''"{{{event5}}}"'''}}}}
{{#if: {{{girl7|}}} |* All {{{{{girl7}}}Icon}} Events up to {{#if: {{{event7|}}} |'''"{{{event7}}}"'''}}}}
{{#if: {{{girl6|}}} |* All required {{{{{girl6}}}Icon}} Events up to {{#if: {{{event6|}}} |'''"{{{event6}}}"'''}}}}
{{#if: {{{girl8|}}} |* All {{{{{girl8}}}Icon}} Events up to {{#if: {{{event8|}}} |'''"{{{event8}}}"'''}}}}
{{#if: {{{girl7|}}} |* All required {{{{{girl7}}}Icon}} Events up to {{#if: {{{event7|}}} |'''"{{{event7}}}"'''}}}}
{{#if: {{{girl9|}}} |* All {{{{{girl9}}}Icon}} Events up to {{#if: {{{event9|}}} |'''"{{{event9}}}"'''}}}}
{{#if: {{{girl8|}}} |* All required {{{{{girl8}}}Icon}} Events up to {{#if: {{{event8|}}} |'''"{{{event8}}}"'''}}}}
{{#if: {{{girl10|}}} |* All {{{{{girl10}}}Icon}} Events up to {{#if: {{{event10|}}} |'''"{{{event10}}}"'''}}}}
{{#if: {{{girl9|}}} |* All required {{{{{girl9}}}Icon}} Events up to {{#if: {{{event9|}}} |'''"{{{event9}}}"'''}}}}
{{#if: {{{girl11|}}} |* All {{{{{girl11}}}Icon}} Events up to {{#if: {{{event11|}}} |'''"{{{event11}}}"'''}}}}
{{#if: {{{girl10|}}} |* All required {{{{{girl10}}}Icon}} Events up to {{#if: {{{event10|}}} |'''"{{{event10}}}"'''}}}}
{{#if: {{{girl12|}}} |* All {{{{{girl12}}}Icon}} Events up to {{#if: {{{event12|}}} |'''"{{{event12}}}"'''}}}}
{{#if: {{{girl11|}}} |* All required {{{{{girl11}}}Icon}} Events up to {{#if: {{{event11|}}} |'''"{{{event11}}}"'''}}}}
{{#if: {{{girl13|}}} |* All {{{{{girl13}}}Icon}} Events up to {{#if: {{{event13|}}} |'''"{{{event13}}}"'''}}}}
{{#if: {{{girl12|}}} |* All required {{{{{girl12}}}Icon}} Events up to {{#if: {{{event12|}}} |'''"{{{event12}}}"'''}}}}
{{#if: {{{girl14|}}} |* All {{{{{girl14}}}Icon}} Events up to {{#if: {{{event14|}}} |'''"{{{event14}}}"'''}}}}
{{#if: {{{girl13|}}} |* All required {{{{{girl13}}}Icon}} Events up to {{#if: {{{event13|}}} |'''"{{{event13}}}"'''}}}}
{{#if: {{{girl15|}}} |* All {{{{{girl15}}}Icon}} Events up to {{#if: {{{event15|}}} |'''"{{{event15}}}"'''}}}}
{{#if: {{{girl14|}}} |* All required {{{{{girl14}}}Icon}} Events up to {{#if: {{{event14|}}} |'''"{{{event14}}}"'''}}}}
{{#if: {{{girl16|}}} |* All {{{{{girl16}}}Icon}} Events up to {{#if: {{{event16|}}} |'''"{{{event16}}}"'''}}}}
{{#if: {{{girl15|}}} |* All required {{{{{girl15}}}Icon}} Events up to {{#if: {{{event15|}}} |'''"{{{event15}}}"'''}}}}
{{#if: {{{girl17|}}} |* All {{{{{girl17}}}Icon}} Events up to {{#if: {{{event17|}}} |'''"{{{event17}}}"'''}}}}
{{#if: {{{girl16|}}} |* All required {{{{{girl16}}}Icon}} Events up to {{#if: {{{event16|}}} |'''"{{{event16}}}"'''}}}}
{{#if: {{{girl18|}}} |* All {{{{{girl18}}}Icon}} Events up to {{#if: {{{event18|}}} |'''"{{{event18}}}"'''}}}}
{{#if: {{{girl17|}}} |* All required {{{{{girl17}}}Icon}} Events up to {{#if: {{{event17|}}} |'''"{{{event17}}}"'''}}}}
{{#if: {{{girl19|}}} |* All {{{{{girl19}}}Icon}} Events up to {{#if: {{{event19|}}} |'''"{{{event19}}}"'''}}}}
{{#if: {{{girl18|}}} |* All required {{{{{girl18}}}Icon}} Events up to {{#if: {{{event18|}}} |'''"{{{event18}}}"'''}}}}
{{#if: {{{girl20|}}} |* All {{{{{girl20}}}Icon}} Events up to {{#if: {{{event20|}}} |'''"{{{event20}}}"'''}}}}
{{#if: {{{girl19|}}} |* All required {{{{{girl19}}}Icon}} Events up to {{#if: {{{event19|}}} |'''"{{{event19}}}"'''}}}}
{{#if: {{{girl21|}}} |* All {{{{{girl21}}}Icon}} Events up to {{#if: {{{event21|}}} |'''"{{{event21}}}"'''}}}}
{{#if: {{{girl20|}}} |* All required {{{{{girl20}}}Icon}} Events up to {{#if: {{{event20|}}} |'''"{{{event20}}}"'''}}}}
{{#if: {{{girl22|}}} |* All {{{{{girl22}}}Icon}} Events up to {{#if: {{{event22|}}} |'''"{{{event22}}}"'''}}}}
{{#if: {{{girl21|}}} |* All required {{{{{girl21}}}Icon}} Events up to {{#if: {{{event21|}}} |'''"{{{event21}}}"'''}}}}
{{#if: {{{girl23|}}} |* All {{{{{girl23}}}Icon}} Events up to {{#if: {{{event23|}}} |'''"{{{event23}}}"'''}}}}
{{#if: {{{girl22|}}} |* All required {{{{{girl22}}}Icon}} Events up to {{#if: {{{event22|}}} |'''"{{{event22}}}"'''}}}}
{{#if: {{{girl24|}}} |* All {{{{{girl24}}}Icon}} Events up to {{#if: {{{event24|}}} |'''"{{{event24}}}"'''}}}}
{{#if: {{{girl23|}}} |* All required {{{{{girl23}}}Icon}} Events up to {{#if: {{{event23|}}} |'''"{{{event23}}}"'''}}}}
{{#if: {{{girl25|}}} |* All {{{{{girl25}}}Icon}} Events up to {{#if: {{{event25|}}} |'''"{{{event25}}}"'''}}}}
{{#if: {{{girl24|}}} |* All required {{{{{girl24}}}Icon}} Events up to {{#if: {{{event24|}}} |'''"{{{event24}}}"'''}}}}
{{#if: {{{girl26|}}} |* All {{{{{girl26}}}Icon}} Events up to {{#if: {{{event26|}}} |'''"{{{event26}}}"'''}}}}
{{#if: {{{girl25|}}} |* All required {{{{{girl25}}}Icon}} Events up to {{#if: {{{event25|}}} |'''"{{{event25}}}"'''}}}}
{{#if: {{{girl27|}}} |* All {{{{{girl27}}}Icon}} Events up to {{#if: {{{event27|}}} |'''"{{{event27}}}"'''}}}}
{{#if: {{{girl26|}}} |* All required {{{{{girl26}}}Icon}} Events up to {{#if: {{{event26|}}} |'''"{{{event26}}}"'''}}}}
{{#if: {{{girl28|}}} |* All {{{{{girl28}}}Icon}} Events up to {{#if: {{{event28|}}} |'''"{{{event28}}}"'''}}}}
{{#if: {{{girl27|}}} |* All required {{{{{girl27}}}Icon}} Events up to {{#if: {{{event27|}}} |'''"{{{event27}}}"'''}}}}
{{#if: {{{girl29|}}} |* All {{{{{girl29}}}Icon}} Events up to {{#if: {{{event29|}}} |'''"{{{event29}}}"'''}}}}
{{#if: {{{girl28|}}} |* All required {{{{{girl28}}}Icon}} Events up to {{#if: {{{event28|}}} |'''"{{{event28}}}"'''}}}}
{{#if: {{{girl30|}}} |* All {{{{{girl30}}}Icon}} Events up to {{#if: {{{event30|}}} |'''"{{{event30}}}"'''}}}}
{{#if: {{{girl29|}}} |* All required {{{{{girl29}}}Icon}} Events up to {{#if: {{{event29|}}} |'''"{{{event29}}}"'''}}}}
{{#if: {{{girl31|}}} |* All {{{{{girl31}}}Icon}} Events up to {{#if: {{{event31|}}} |'''"{{{event31}}}"'''}}}}
{{#if: {{{girl30|}}} |* All required {{{{{girl30}}}Icon}} Events up to {{#if: {{{event30|}}} |'''"{{{event30}}}"'''}}}}
{{#if: {{{girl32|}}} |* All {{{{{girl32}}}Icon}} Events up to {{#if: {{{event32|}}} |'''"{{{event32}}}"'''}}}}
{{#if: {{{girl31|}}} |* All required {{{{{girl31}}}Icon}} Events up to {{#if: {{{event31|}}} |'''"{{{event31}}}"'''}}}}
{{#if: {{{girl33|}}} |* All {{{{{girl33}}}Icon}} Events up to {{#if: {{{event33|}}} |'''"{{{event33}}}"'''}}}}
{{#if: {{{girl32|}}} |* All required {{{{{girl32}}}Icon}} Events up to {{#if: {{{event32|}}} |'''"{{{event32}}}"'''}}}}
{{#if: {{{girl34|}}} |* All {{{{{girl34}}}Icon}} Events up to {{#if: {{{event34|}}} |'''"{{{event34}}}"'''}}}}
{{#if: {{{girl33|}}} |* All required {{{{{girl33}}}Icon}} Events up to {{#if: {{{event33|}}} |'''"{{{event33}}}"'''}}}}
{{#if: {{{girl35|}}} |* All {{{{{girl35}}}Icon}} Events up to {{#if: {{{event35|}}} |'''"{{{event35}}}"'''}}}}
{{#if: {{{girl34|}}} |* All required {{{{{girl34}}}Icon}} Events up to {{#if: {{{event34|}}} |'''"{{{event34}}}"'''}}}}
{{#if: {{{girl36|}}} |* All {{{{{girl36}}}Icon}} Events up to {{#if: {{{event36|}}} |'''"{{{event36}}}"'''}}}}
{{#if: {{{girl35|}}} |* All required {{{{{girl35}}}Icon}} Events up to {{#if: {{{event35|}}} |'''"{{{event35}}}"'''}}}}
{{#if: {{{girl37|}}} |* All {{{{{girl37}}}Icon}} Events up to {{#if: {{{event37|}}} |'''"{{{event37}}}"'''}}}}
{{#if: {{{girl36|}}} |* All required {{{{{girl36}}}Icon}} Events up to {{#if: {{{event36|}}} |'''"{{{event36}}}"'''}}}}
{{#if: {{{girl38|}}} |* All {{{{{girl38}}}Icon}} Events up to {{#if: {{{event38|}}} |'''"{{{event38}}}"'''}}}}
{{#if: {{{girl37|}}} |* All required {{{{{girl37}}}Icon}} Events up to {{#if: {{{event37|}}} |'''"{{{event37}}}"'''}}}}
{{#if: {{{girl39|}}} |* All {{{{{girl39}}}Icon}} Events up to {{#if: {{{event39|}}} |'''"{{{event39}}}"'''}}}}
{{#if: {{{girl38|}}} |* All required {{{{{girl38}}}Icon}} Events up to {{#if: {{{event38|}}} |'''"{{{event38}}}"'''}}}}
{{#if: {{{girl40|}}} |* All {{{{{girl40}}}Icon}} Events up to {{#if: {{{event40|}}} |'''"{{{event40}}}"'''}}}}
{{#if: {{{girl39|}}} |* All required {{{{{girl39}}}Icon}} Events up to {{#if: {{{event39|}}} |'''"{{{event39}}}"'''}}}}
{{#if: {{{girl40|}}} |* All required {{{{{girl40}}}Icon}} Events up to {{#if: {{{event40|}}} |'''"{{{event40}}}"'''}}}}

Revision as of 14:15, 4 November 2022

You must have seen or permanently missed the following Events: