User talk:NickC: Difference between revisions
TofuMuncher (talk | contribs) (Page added) |
No edit summary |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
===--[[User:TofuMuncher|TofuMuncher]] ([[User talk:TofuMuncher|talk]]) 19:54, 19 May 2023 (UTC)=== | ===--[[User:TofuMuncher|TofuMuncher]] ([[User talk:TofuMuncher|talk]]) 19:54, 19 May 2023 (UTC)=== | ||
Chain information should go in the "criteria_get" section. Requirements is strictly for the in-game requirements, taken straight from the game's code | Chain information should go in the "criteria_get" section. Requirements is strictly for the in-game requirements, taken straight from the game's code. If the event is part of a chain and, as a result, does not have requirements - Leave the field empty | ||
===--[[User:TofuMuncher|TofuMuncher]] ([[User talk:TofuMuncher|talk]]) 21:46, 19 May 2023 (UTC)=== | |||
If you wish to modify existing Templates, we ask you discuss it with the team in the wiki channel on the Discord beforehand. | |||
===--[[User:JelF|JelF]] ([[User talk:JelF|talk]]) 00:31, 20 May 2023 (UTC)=== | |||
I heard you are building dependency graph for game events. I can share dataset I made for my speedrun validation system, which I keep in sync with this wiki. It is in table format, which can be easily converted to csv and machine parsed. You can contact me by email jelf.personal@zoho.eu if you are interested. | |||
I also would like to participate in other ways |
Latest revision as of 00:31, 20 May 2023
--TofuMuncher (talk) 19:54, 19 May 2023 (UTC)
Chain information should go in the "criteria_get" section. Requirements is strictly for the in-game requirements, taken straight from the game's code. If the event is part of a chain and, as a result, does not have requirements - Leave the field empty
--TofuMuncher (talk) 21:46, 19 May 2023 (UTC)
If you wish to modify existing Templates, we ask you discuss it with the team in the wiki channel on the Discord beforehand.
--JelF (talk) 00:31, 20 May 2023 (UTC)
I heard you are building dependency graph for game events. I can share dataset I made for my speedrun validation system, which I keep in sync with this wiki. It is in table format, which can be easily converted to csv and machine parsed. You can contact me by email jelf.personal@zoho.eu if you are interested.
I also would like to participate in other ways